
Worcester 87161064310 Safety Valve / Pressure Relief Valve PRV
- Stock: In Stock
- Product Code: SV4310
- SKU: WOSV4310
- EC Number: H09-750
- Part Number: 87161064310
£28.99
Worcester 87161064310 Safety Valve / Pressure Relief Valve PRV to fit the following boilers:
 
| Manufacturer | Appliance Model | GC Number | 
|---|---|---|
| Worcester | BRITISH GAS 430i RSF - LPG | |
| Worcester | BRITISH GAS 430i RSF - NATURAL GAS | |
| Worcester | BRITISH GAS 532i RSF - NATURAL GAS | |
| Worcester | BRITISH GAS 532i RSF - LPG | |
| Worcester | BRITISH GAS 537i RSF - LPG | |
| Worcester | BRITISH GAS 537i RSF - NATURAL GAS | |
| Worcester | BRITISH GAS 542i RSF - LPG | |
| Worcester | BRITISH GAS 542i RSF - NATURAL GAS | |
| Worcester | GREENSTAR 12i RSF - LPG | |
| Worcester | GREENSTAR 12i RSF - NATURAL GAS | |
| Worcester | GREENSTAR 15I SYSTEM LPG | |
| Worcester | GREENSTAR 15I SYSTEM NG | |
| Worcester | GREENSTAR 18I SYSTEM LPG | |
| Worcester | GREENSTAR 18I SYSTEM NG | |
| Worcester | GREENSTAR 24i JUNIOR RSF - NATURAL GAS | |
| Worcester | GREENSTAR 24i JUNIOR RSF COMBI - LPG | |
| Worcester | GREENSTAR 24i RSF SYSTEM - LPG | |
| Worcester | GREENSTAR 24i RSF SYSTEM - NATURAL GAS | |
| Worcester | GREENSTAR 25CDi RSF COMBI - LPG | |
| Worcester | GREENSTAR 25CDi RSF COMBI - NATURAL GAS (JAN 2005) | |
| Worcester | GREENSTAR 25CDI RSF COMBI - NATURAL GAS (NOV 2005) | |
| Worcester | GREENSTAR 25Si RSF COMBI - LPG | |
| Worcester | GREENSTAR 25Si RSF COMBI - NATURAL GAS | |
| Worcester | GREENSTAR 27CDi RSF COMBI - LPG | |
| Worcester | GREENSTAR 27CDi RSF COMBI - NATURAL GAS | |
| Worcester | GREENSTAR 28i JUNIOR RSF COMBI - LPG | |
| Worcester | GREENSTAR 28i JUNIOR RSF COMBI - NATURAL GAS | 47-311-87 | 
| Worcester | GREENSTAR 29CDI COMBI | |
| Worcester | GREENSTAR 29CDI COMBI LPG | |
| Worcester | GREENSTAR 30CDi RSF COMBI - LPG (FEB 2007) | |
| Worcester | GREENSTAR 30CDi RSF COMBI - LPG (JAN 2006) | |
| Worcester | GREENSTAR 30CDi RSF COMBI - NATURAL GAS (FEB 2005) | |
| Worcester | GREENSTAR 30CDi RSF COMBI - NATURAL GAS (FEB 2007) | |
| Worcester | GREENSTAR 30CDi RSF COMBI - NATURAL GAS (NOV 2005) | |
| Worcester | GREENSTAR 30CDi RSF SYSTEM - LPG | |
| Worcester | GREENSTAR 30CDi RSF SYSTEM - NATURAL GAS | |
| Worcester | GREENSTAR 30Si RSF COMBI - LPG | |
| Worcester | GREENSTAR 30Si RSF COMBI - NATURAL GAS | |
| Worcester | GREENSTAR 34 CDI COMBI | |
| Worcester | GREENSTAR 35CDi RSF COMBI - LPG | |
| Worcester | GREENSTAR 35CDi RSF COMBI - NATURAL GAS (JAN 2005) | |
| Worcester | GREENSTAR 35CDi RSF COMBI - NATURAL GAS (NOV 2005) | |
| Worcester | GREENSTAR 37CDi RSF COMBI - LPG | |
| Worcester | GREENSTAR 37CDi RSF COMBI - NATURAL GAS | |
| Worcester | GREENSTAR 38CDI COMBI | |
| Worcester | GREENSTAR 38CDI COMBI LPG | |
| Worcester | GREENSTAR 40CDi RSF COMBI - LPG | |
| Worcester | GREENSTAR 40CDi RSF COMBI - NATURAL GAS (FEB 2005) | |
| Worcester | GREENSTAR 40CDi RSF COMBI - NATURAL GAS (NOV 2005) | |
| Worcester | GREENSTAR 42CDi RSF COMBI - LPG | |
| Worcester | GREENSTAR 42CDi RSF COMBI - NATURAL GAS | 
| Heating Spares | |
| Part Type | Safety Valves | 
Tags:                              worcester,
87161064310,
safety,
valve,
pressure,
relief,
prv valves
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 








