Ideal 113089 pressure gauge
- Stock: In Stock
- Product Code: PG3089
- Part Number: 113089
£107.64
This Part Fits the following appliances:
Manufacturer | Appliance Model | GC Number |
---|---|---|
Ideal | BRITISH GAS 100 RD1 | 41-387-52 |
Ideal | BRITISH GAS 30 RD1 | 41-349-72 |
Ideal | BRITISH GAS 40 RD1 | 41-349-73 |
Ideal | BRITISH GAS 50 RD1 | 41-349-74 |
Ideal | BRITISH GAS 60 RD1 | 41-349-75 |
Ideal | BRITISH GAS 70 RD1 | 41-349-76 |
Ideal | BRITISH GAS 80 RD1 | 41-349-77 |
Ideal | CLASSIC COMBI FF280 | |
Ideal | CLASSIC COMBI NF80 | 47-415-07 |
Ideal | CLASSIC FF230 | |
Ideal | CLASSIC FF240 | |
Ideal | CLASSIC FF250 | |
Ideal | CLASSIC FF250P - PROPANE | |
Ideal | CLASSIC FF260 | |
Ideal | CLASSIC FF260P - PROPANE | |
Ideal | CLASSIC FF270 | |
Ideal | CLASSIC FF275P - PROPANE | |
Ideal | CLASSIC FF280 | |
Ideal | CLASSIC FF3100 | 41-391-01 |
Ideal | CLASSIC FF330 | 41-391-54 |
Ideal | CLASSIC FF330 SLIMLINE | |
Ideal | CLASSIC FF340 | 41-391-95 |
Ideal | CLASSIC FF340 SLIMLINE | |
Ideal | CLASSIC FF340LF - LONG FLUE | |
Ideal | CLASSIC FF350 | 41-391-96 |
Ideal | CLASSIC FF350 SLIMLINE | |
Ideal | CLASSIC FF350LF - LONG FLUE | |
Ideal | CLASSIC FF350P - PROPANE | |
Ideal | CLASSIC FF360 | 41-391-97 |
Ideal | CLASSIC FF360 SLIMLINE | |
Ideal | CLASSIC FF360LF - LONG FLUE | |
Ideal | CLASSIC FF360P - PROPANE | |
Ideal | CLASSIC FF370 | 41-391-98 |
Ideal | CLASSIC FF370P - PROPANE | |
Ideal | CLASSIC FF380 | 41-391-99 |
Ideal | CLASSIC FF380P - PROPANE | |
Ideal | CLASSIC LX FF230 / NF230 | |
Ideal | CLASSIC LX FF240 / NF240 | |
Ideal | CLASSIC LX FF250 / NF250 | |
Ideal | CLASSIC LX FF250P - PROPANE | |
Ideal | CLASSIC LX FF260 / NF260 | |
Ideal | CLASSIC LX FF260P - PROPANE | |
Ideal | CLASSIC LX FF270 / NF270 | |
Ideal | CLASSIC LX FF275P - PROPANE | |
Ideal | CLASSIC LX FF280 / NF280 | |
Ideal | CLASSIC LX RS230 | |
Ideal | CLASSIC LX RS240 | |
Ideal | CLASSIC LX RS245P - PROPANE | |
Ideal | CLASSIC LX RS250 | |
Ideal | CLASSIC LX RS255P - PROPANE | |
Ideal | CLASSIC LX RS260 | |
Ideal | CLASSIC NF30 | |
Ideal | CLASSIC NF40 | |
Ideal | CLASSIC NF50 | |
Ideal | CLASSIC NF60 | |
Ideal | CLASSIC NF80 | |
Ideal | CLASSIC NFP 50 - PROPANE | |
Ideal | CLASSIC NFP 60 - PROPANE | |
Ideal | CLASSIC NFP 80 - PROPANE | |
Ideal | CLASSIC RS230 | |
Ideal | CLASSIC RS240 | |
Ideal | CLASSIC RS245P - PROPANE | |
Ideal | CLASSIC RS250 | |
Ideal | CLASSIC RS255P - PROPANE | |
Ideal | CLASSIC RS260 | |
Ideal | CLASSIC RS30 | |
Ideal | CLASSIC RS330 | |
Ideal | CLASSIC RS340 | |
Ideal | CLASSIC RS350 | |
Ideal | CLASSIC RS360 | |
Ideal | CLASSIC RS40 | |
Ideal | CLASSIC RS50 | |
Ideal | CLASSIC RS50P - PROPANE | |
Ideal | CLASSIC RS60 | |
Ideal | CLASSIC RS60P - PROPANE | |
Ideal | CLASSIC SE12 RS | 41-395-45 |
Ideal | CLASSIC SE15 RS | 41-395-46 |
Ideal | CLASSIC SE18 RS | 41-395-99 |
Ideal | CLASSIC SE9 RS | 41-395-44 |
Ideal | CLASSIC SLIMLINE FF230 | |
Ideal | CLASSIC SLIMLINE FF240 | |
Ideal | CLASSIC SLIMLINE FF250 | |
Ideal | CLASSIC SLIMLINE FF260 | |
Ideal | HENRAD WH LX40FF | |
Ideal | HENRAD WH LX50FF | |
Ideal | HENRAD WH LX60FF | |
Ideal | HENRAD WH40 | |
Ideal | HENRAD WH50 | |
Ideal | HENRAD WH60 | |
Ideal | OPTIA FF3100 | |
Ideal | OPTIA FF330 | |
Ideal | OPTIA FF340 | |
Ideal | OPTIA FF350 | |
Ideal | OPTIA FF360 | |
Ideal | OPTIA FF370 | |
Ideal | OPTIA FF380 | |
Ideal | SPRINT RAPIDE 90NF | |
Ideal | SPRINT RAPIDE 90NFP - PROPANE | |
Ideal | SPRINT RAPIDE RS75N |
Heating Spares | |
Part Type | Gauges - Tempertature / Pressure |
Tags: ideal,
113089,
pressure,
gauge gauges,
tempertature